
This page is to honor those who have served and are still with us.
| First Name | Last Name | Grad Year | Branch | Rank |
|---|---|---|---|---|
| Chris | Cullison | 1967 | USMC | Lt. Colonel |
| Bill | Doran | 1967 | US Army 1969-1971 | E5 |
| Chuck | Franz | 1967 | US Army 1970-1973 | 35th Armored Division, Specialist E4 |
| Bill | Nates | 1967 | US Army | |
| Richard | Volpe | 1967 | US Airforce 1974-2004 | Colonel |
| Robert | Winkler | 1967 | US Army 1968-1970 | Specialist 5th Class |
| Bill | Brooks | 1968 | US Army | |
| Jay | Kazminski | 1968 | US Army 2001-2021 | Sergeant First Class |
| Chuck | Trumbower | 1968 | US Army 1968-1971 | |
| Dan | Brown | 1970 | US Navy 1969-1972 | E3-182 |
| Don | Heiden | 1970 | US Air Force 1971-1975 | Sergeant |
| Al | Taylor | 1970 | US Air Force | |
| Ray | Canada | 1971 | US Air Force 1973-1977 | |
| Ralph | Navarro | 1973 | US Air Force 1976-1980 | Staff Sergeant |
| Lise | Dencoff | 1974 | US Army SSG 1974-1982 | |
| Jeffrey | Dickman | 1974 | US Navy 1974-2005 | Naval Academy Grad Captain |
| Christopher | Gutmann | 1974 | USMC 1979-1998 | Major, Naval Aviator |
| Pamela | Trumbower | 1974 | US Air Force 1974-1977 | US Airman 1st Class |
| Jay | Wight | 1974 | US Army 1978-1982 | Captain |
| Seaberg | Robert | 1976 | US Air Force, 24 years | Lt. Colonel, AF Fighter Pilot |
| Michael | McGee | 1977 | US Air Force 1977-1981 | Sargeant |
| Mark | Inch | 1978 | US Army 1982-2014 | Brigadier General |
| Kirk | Farah | 1979 | US Army Captain | |
| Wesley | Polender | 1979 | US Army 1983-2013 | Colonel |
| Michael | Tuggy | 1979 | US Army 1987-1994 | Major |
| Eric | Barnhart | 1980 | US Army Gulf War | |
| Richard | Ryder | 1980 | US Air Force 1983-1989 | Staff Sergeant |
| Peter | Buchikas | 1981 | US Air Force | Senior Master Sergeant (Ret.) |
| Steven | Masters | 1981 | US Air Force | Lieutenant Colonel (Ret.) |
| Gerry | Scott | 1981 | US Air Force 1981-2016 | Retired Chief Master Sergeant |
| Mark | Taylor | 1981 | US Air Force 1982-1992 | Staff Sergeant |
| Margaret | Calacci | 1983 | US Army | |
| Ken | Gates | 1983 | US Air Force | Retired LT. Col. |
| Scott | Hedstrom | 1983 | US Army Rangers | |
| Frank | Kuska | 1983 | US Air Force | Colonel |
| Peter | Metros | 1983 | US Air Force | |
| Ben | Resch | 1983 | US Army 7th ID 1985-1989 | |
| Jim | Rowan | 1983 | US Navy | |
| John | Savage | 1983 | US Air Force, 1993-2017 | Colonel, Retired |
| Jason | Van Doren | 1983 | US Naval Reserves | |
| Susan | Cverko | 1984 | US Army 82nd Airborne | |
| Jeannina | Fraley | 1984 | US Army | SGT |
| Karen | Goonan Blouin | 1984 | US Air Force 1988-1993 | Captain |
| Deborah | Hollinger | 1984 | US Army | |
| Tim | Kmiec | 1984 | US Navy 1984-1986 | EN2 |
| Michael | Muller | 1984 | USMC | |
| Jeffrey | Murphy | 1984 | US Army | Lieutenant Colonel (Ret.) |
| Rob | Rowan | 1984 | US Air Force | |
| Jon | Seaton | 1984 | US Air Force | Retired Master Sergeant |
| Leon | Stewart | 1984 | US Air Force | |
| Amy | Dencoff Marcozzi | 1985 | US Army 1985-1993 | SGT |
| Rodney | Hampton | 1985 | US Air Force | |
| Brett | Harmon | 1985 | US Army | |
| Shawn | Rimbach | 1985 | US Air Force | |
| Rebecca | Conway | 1986 | US Navy | |
| Ramon | Konewko | 1986 | US Army | |
| Dawn | Staley Young | 1986 | US Navy | |
| Mike | Strom | 1986 | USMC | Lieutenant Colonel |
| Bryan | Grondfeldt | 1987 | US Navy, 1987-1997 | Bt3/e4 |
| Anthony | Marentic | 1987 | US Army ( 3 years) | E-4 Specialist |
| Remi | Hajjar | 1989 | West Point | Professor, Colonel (Jan 2019) |
| Herman | Robinson | 1990 | US Air Force | |
| Dickson | Amoah | 1998 | US Air Force | |
| Will | Keys | 1998 | US Navy | |
| Marchewka | Edward | 1999 | US Navy, 1999-2002 | Petty Officer 3rd Class |
| Zack | Amsden | 2002 | US Army | WO1 |
| Lisa | Mosley Amsden | 2002 | US Air Force | Sr A |
| Ryan | Andes | 2003 | US Army (5 years) | E-4 Corporal |
| Michael | Kalas | 2003 | USMC | |
| Adam | Kubica | 2003 | USMC | |
| Justin | Mashburn | 2003 | US Army 2007-2017 | A co 2-9inf 2ID Merrill’s PLT HHC 4th ranger training BATT Easy co 2-506th 4BDE 101st ABN C co 3-41 BATT 1st styker BDG 1st AD OEF 10-11 and 13-14 |
| Brandon | Verstat | 2003 | USMC | |
| Myrick | Anthony | 2004 | USMC 2005-2013 | SGT |
| Robert | Hamilton | 2005 | USMC | Corporal 2005-2013; 3BN 4MAR OIF: 060901 - 070501 080210 - 080917 Operation Shatrujeet 090109 - 090220 OEF: 091001 - 100430 2BN 5MAR Operation Tomodachi. Mar 2011 - May 2011 |
| Ashley | Jabczynski | 2006 | US Navy | E4, served 4 years |
| Kyle | Gardner | 2007 | US Navy | |
| Sean | Phillips | 2010 | US Navy | E-5, Retiring in April 2021 |
| James | Myrick | 2011 | USMC |
